Name:3D Autofocus dynamics Fiber Laser Marking Machine
Model:FM-3D
Linkage: 3D Dynamic Focus Laser Marking Machine
The CCILASER FM-3D 3D Autofocus dynamics Fiber Laser Marking Machine comes standard with 30W IPG power with optional upgrades. Process stainless steel and carbon steel and most of metal material and etc.
Application Industry:
Any metal (including rare metals), engineering plastics, plating materials, coating materials, spray materials, plastic rubber, epoxy resin, etc.
Main parts and brand as follows
Fiber Laser | IPG/ RAYCUS (U.S. / China made) |
Galvanometer Scanner | FEELTEK/ SINO-GALVO/BJJCZ (China made) |
System | FEELTEK/ SINO-GALVO/BJJCZ (China made) |
Filed Lens | RONAR-SMITH/ WAVELENGTH (Singapore made) |
DESCRIPTION
The imported core device is equipped with high-speed, high-precision 3D galvanometer, combined with 3D special software and control system, which can realize the fine processing of any curved material surface.
It can track the depth of the engraving focus in real time, so that the processing efficiency and quality are better than the 2D marking machine.
High-precision three-dimensional positioning technology, high-speed focusing and scanning system, laser beam fundamental mode, short pulse, high peak power, and high repetition rate provide customers with the ideal marking effect;
Three-dimensional graphics processing technology has friendly operation interface and is suitable for dxf, plt, cnc, step, iges and other formats;
High photoelectric conversion rate, long machine life and easy maintenance;
Marking speed is improving the processing efficiency greatly.
SPECIFICATIONS
Item | Model | FM-3D-30W | FM-3D-50W | FM-3D-100W |
Laser Parameters | Laser Type | fiber-optic laser | fiber-optic laser | fiber-optic laser |
Average Output Rate | 30W | 50W | 100W | |
Wave Length | 1064nm | |||
Pulse Repetition Frequency | 30-200KHz | 50-200KHz | 50-200KHz | |
Cooling Type | Air Cooling | Air Cooling | Air Cooling | |
Marking Parameters | Marking Type | XYZ Three-axis Dynamic Focus | ||
Marking Scope | (300*300/200*200)*80mm (According to demand) | |||
Focus Range | ≤±30mm | |||
Max. Line Speed | ≤10000mm/s | |||
Max. Flat Marking Speed | 350 Characters/S | |||
Resolution Ratio | 0.001mm | |||
Repeated Position Accuracy | 0.003mm | |||
Min. Line Width | 0.03mm | |||
Min. Character Height | 0.1mm | |||
Whole Machine Parameters | Marking Environment | Temperature: 0~35℃; humidity: 5-75% | ||
Power Supply | Single Phase AC220/110V 50/60Hz | |||
Whole Machine Power Rate | 0.5Kw | |||
Overall Dimension | 1400mmX850mmX1700mm |
MARKING EFFECTS